Best loans in Romania, June 2026
Top loan offers in Romania for June 2026: top 5 per category, sorted by ascending APR, with explicit methodology.
By Maria Popescu · Published 2026-06-04 · Updated 2026-06-09
This analysis updates monthly the top loan offers in Romania across six categories: personal loans, fast loans, credit cards, car loans, mortgages, and refinancing. Data is sourced from each lender's official page and refreshed before publication. For June 2026, we compared 35 offers from banks and NBFIs active in the Romanian market.
Our methodology
All offers are sorted by ascending APR — the cheapest first. APR (annual percentage rate) includes not just the nominal interest but all mandatory fees: origination, admin, mandatory insurance. Per the National Bank of Romania, APR is the official indicator for comparing real loan cost.
Data is manually verified before publication by visiting each lender's official page. The „lastVerified” field in our database logs that verification date. No lender pays to appear higher. The order is algorithmic and identical for every reader.
Beyond APR, we include minimum and maximum amount, minimum and maximum term, institution type (bank or NBR-registered NBFI), and online availability. Readers with specific profiles (income, term, BNR score) can adjust the selection with our comparator, which recalculates the monthly payment from the entered data.
Personal loans — Top 5 offers
Ultima verificare: 2026-06-09 · Personal loans →
| Lender | APR | Amount | Term | Type |
|---|---|---|---|---|
| #1 BRD | 8.35% | 5.000 – 100.000 lei | 12–60 months | Bank |
| #2 Banca Transilvania | 9.49% | 5.000 – 250.000 lei | 6–60 months | Bank |
| #3 Garanti BBVA | 9.65% | 3.000 – 120.000 lei | 6–60 months | Bank |
| #4 BCR | 9.90% | 5.000 – 100.000 lei | 12–60 months | Bank |
| #5 ING Bank | 9.99% | 3.000 – 100.000 lei | 6–60 months | Bank |
Fast loans — Top 5 offers
Ultima verificare: 2026-06-07 · Fast loans →
| Lender | APR | Amount | Term | Type |
|---|---|---|---|---|
| #1 TBI Bank | 29.90% | 500 – 50.000 lei | 3–60 months | Bank |
| #2 Provident | 65.00% | 500 – 15.000 lei | 6–36 months | IFN |
| #3 Ferratum | 110.00% | 300 – 20.000 lei | 1–36 months | IFN |
| #4 Viva Credit | 140.00% | 100 – 9.000 lei | 1–18 months | IFN |
| #5 Hora Credit | 175.00% | 200 – 12.000 lei | 1–24 months | IFN |
Credit cards — Top 5 offers
Ultima verificare: 2026-06-08 · Credit cards →
| Lender | APR | Amount | Term | Type |
|---|---|---|---|---|
| #1 ING Bank | 21.90% | 1.500 – 25.000 lei | revolving | Bank |
| #2 Banca Transilvania | 23.90% | 1.000 – 30.000 lei | revolving | Bank |
| #3 BCR | 24.00% | 1.000 – 25.000 lei | revolving | Bank |
| #4 Alpha Bank | 24.50% | 1.000 – 20.000 lei | revolving | Bank |
| #5 BRD | 24.90% | 1.000 – 20.000 lei | revolving | Bank |
Car loans — Top 5 offers
Ultima verificare: 2026-06-06 · Car loans →
| Lender | APR | Amount | Term | Type |
|---|---|---|---|---|
| #1 ING Bank | 8.49% | 10.000 – 200.000 lei | 12–96 months | Bank |
| #2 Banca Transilvania | 8.65% | 15.000 – 250.000 lei | 12–96 months | Bank |
| #3 BCR | 8.90% | 15.000 – 250.000 lei | 12–84 months | Bank |
| #4 Garanti BBVA | 8.99% | 15.000 – 220.000 lei | 12–84 months | Bank |
| #5 First Bank | 9.25% | 10.000 – 180.000 lei | 12–84 months | Bank |
Mortgages — Top 5 offers
Ultima verificare: 2026-06-10 · Mortgages →
| Lender | APR | Amount | Term | Type |
|---|---|---|---|---|
| #1 Banca Transilvania | 6.49% | 70.000 – 1.500.000 lei | 60–360 months | Bank |
| #2 ING Bank | 6.55% | 80.000 – 1.500.000 lei | 60–360 months | Bank |
| #3 BRD | 6.69% | 80.000 – 1.500.000 lei | 60–360 months | Bank |
| #4 BCR | 6.79% | 75.000 – 1.500.000 lei | 60–360 months | Bank |
| #5 OTP Bank | 6.89% | 75.000 – 1.200.000 lei | 60–360 months | Bank |
Refinancing — Top 5 offers
Ultima verificare: 2026-06-05 · Refinancing →
| Lender | APR | Amount | Term | Type |
|---|---|---|---|---|
| #1 Banca Transilvania | 9.20% | 10.000 – 200.000 lei | 12–120 months | Bank |
| #2 Raiffeisen | 9.45% | 10.000 – 150.000 lei | 12–120 months | Bank |
| #3 BCR | 9.80% | 10.000 – 150.000 lei | 12–120 months | Bank |
| #4 OTP Bank | 9.95% | 8.000 – 120.000 lei | 12–120 months | Bank |
| #5 Patria Bank | 10.15% | 5.000 – 100.000 lei | 12–120 months | Bank |
Update note
This analysis is updated monthly. The June 2026 version was compiled on 2026-06-04 and revised on 2026-06-09.
Sources: official lender pages + National Bank of Romania (bnr.ro, Special NBFI Register).