Credit offers with verified APR in Romania, September 2026
Active offers whose displayed APR matches an identifiable lender example, grouped by category and ordered from low to high.
By Maria Popescu · Published 2026-09-01 · Updated 2026-09-06
The review covers personal loans, fast loans, credit cards, car loans, mortgages and refinancing. A value enters the ranking only when it matches an identifiable example in lender documents. In September 2026, 42 offers meet that test; other values may remain visible in the comparator without a lowest-cost label.
I rebuilt the order from lender documents, not from the commercial position of an offer. If a cost cannot be tied to a public example, I do not use it to name a winner.
Maria Popescu, Editor: Consumer Products
Our methodology
The ranking uses only APR reconciled with a lender example. Eligible values are ordered from low to high within each category. APR includes nominal interest and mandatory costs in the representative example, while the final offer still depends on the applicant profile.
Data is manually verified before publication by visiting each lender's official page. The „lastVerified” field in our database logs that verification date. No lender pays to appear higher. The order is algorithmic and identical for every reader.
Beyond APR, we include minimum and maximum amount, minimum and maximum term, institution type (bank or NBR-registered NBFI), and online availability. Readers with specific profiles (income, term, BNR score) can adjust the selection with our comparator, which recalculates the monthly payment from the entered data.
Personal loans — first 5 verified APR values, low to high
Last checked: 2026-09-02 · Personal loans →
| Lender | APR | Amount | Term | Type |
|---|---|---|---|---|
| #1 BRD | 8.35% | 5.000 – 100.000 lei | 12–60 months | Bank |
| #2 Raiffeisen | 9.93% | 2.500 – 250.000 lei | 18–60 months | Bank |
| #3 Banca Transilvania | 10.44% | 5.000 – 250.000 lei | 6–60 months | Bank |
| #4 ING Bank | 11.38% | 2.000 – 200.000 lei | 12–60 months | Bank |
| #5 CEC Bank | 13.08% | 3.000 – 160.000 lei | 6–60 months | Bank |
Fast loans — first 5 verified APR values, low to high
Last checked: 2026-09-03 · Fast loans →
| Lender | APR | Amount | Term | Type |
|---|---|---|---|---|
| #1 TBI Bank | 28.93% | 400 – 50.000 lei | 3–60 months | Bank |
| #2 Provident | 134.29% | 2.000 – 25.000 lei | 13–26 months | IFN |
| #3 Viva Credit Plus | 296.61% | 5.000 – 20.000 lei | 1–12 months | IFN |
| #4 Viaconto | 803.50% | 700 – 5.000 lei | 2–60 months | IFN |
| #5 Mogo | 1232.00% | 1.000 – 3.000 lei | 3–6 months | IFN |
Credit cards — first 5 verified APR values, low to high
This shortlist covers 5 offers with direct access. The full catalogue contains 28 variants and is not a price ranking.
Last checked: 2026-08-12 · Credit cards →
| Lender | APR | Amount | Term | Type |
|---|---|---|---|---|
| #1 Intesa Sanpaolo Bank · Standard | 11.71% | not published | revolving | Bank |
| #2 BCR | 12.10% | 1.000 – 25.000 lei | revolving | Bank |
| #3 Banca Transilvania | 26.77% | 1.000 – 30.000 lei | revolving | Bank |
| #4 ING Bank | 28.07% | 1.500 – 25.000 lei | revolving | Bank |
| #5 BRD | 30.82% | 1.000 – 20.000 lei | revolving | Bank |
Car loans — first 5 verified APR values, low to high
Last checked: 2026-08-21 · Car loans →
| Lender | APR | Amount | Term | Type |
|---|---|---|---|---|
| #1 Garanti BBVA | 14.83% | 15.000 – 220.000 lei | 12–84 months | Bank |
Mortgages — first 5 verified APR values, low to high
Last checked: 2026-08-27 · Mortgages →
| Lender | APR | Amount | Term | Type |
|---|---|---|---|---|
| #1 Banca Transilvania | 7.32% | 70.000 – 1.500.000 lei | 60–360 months | Bank |
| #2 BRD | 7.53% | not published | not published | Bank |
| #3 BCR | 7.64% | not published | not published | Bank |
| #4 Raiffeisen | 7.69% | not published | 36–360 months | Bank |
| #5 Intesa Sanpaolo Bank · Credit ipotecar verde | 7.70% | not published | not published | Bank |
Refinancing — first 5 verified APR values, low to high
Last checked: 2026-09-01 · Refinancing →
| Lender | APR | Amount | Term | Type |
|---|---|---|---|---|
| #1 BCR | 9.42% | 10.000 – 150.000 lei | 12–120 months | Bank |
| #2 Banca Transilvania | 10.17% | 10.000 – 200.000 lei | 12–120 months | Bank |
| #3 Raiffeisen | 10.28% | 10.000 – 150.000 lei | 18–120 months | Bank |
| #4 Patria Bank | 13.90% | 5.000 – 250.000 lei | 12–120 months | Bank |
Update note
This analysis is updated monthly. The September 2026 version was compiled on 2026-09-01 and revised on 2026-09-06.
Sources: official lender pages + National Bank of Romania (bnr.ro, Special NBFI Register).